Grants approved for 2024-2025
Organization Name | Program Name | $ |
---|---|---|
Université de Moncton - Faculté de droit | Société d'aide juridique étudiante (SAJE) | 21,386 |
Université de Moncton - Faculté de droit | Programme Pro Bono Students Canada | 20,131 |
UNB Faculty of Law | Pro Bono Students Canada | 24,855 |
UNB Faculty of Law | Summer Employment NBLASC | 22,046 |
NB Refugee Clinic | Legal Aid & Resource Delivery | 110,000 |
Public Legal Education and Information Service of NB (PLEIS NB) | Operations | 120,000 |
Canadian Legal Information Institute (CanLII) | Leveraging AI to Summarize NB Primary Legal Info | 132,935 |
Canadian National Institute for the Blind (CNIB) | Legal Support Program | 25,000 |
St Thomas University | STU Moot Court Program | 75,000 |
NB Legal Aid Services Commission | Family Law Program | 250,000 |
Bella Coola Legal Advocacy Program | Legal Information for Indigenous People - National Edition | 9,500 |
Madhu Verma Migrant Justice Society | Migrant Worker Legal Clinic | 189,435 |
East Coast Environmental Law | Environmental Law Education & Capacity Sharing Phase II | 38,061 |
Elizabeth Fry Society of NB | Empowering Communities: Train the Trainer | 143,000 |
Black Law Students' Assoc. of Canada | BLSA National Conference | 25,000 |
Wolastoqey Tribal Council Inc | Legal Aid and Education Pilot Project | 141,921 |
Univ. de Moncton | Recherche-L'endettement et l'insolvabilité des consommateurs du N-B | 31,203 |
Univ. of Ottawa | Exploring 150 years at the Supreme Court | 30,000 |
UNB Faculty of Law | UNB Legal Clinic | 205,531 |
Total Grants | 1,615,004 |
Grants approved for 2023-2024
Organization Name | Program Name | $ |
---|---|---|
Université de Moncton - Faculté de droit | Société d'aide juridique étudiante (SAJE) | 21,386 |
Université de Moncton - Faculté de droit | Programme Pro Bono Students Canada | 20,131 |
NB Refugee Clinic | Legal Aid & Resource Delivery | 100,000 |
UNB Faculty of Law | Pro Bono Students Canada | 24,643 |
UNB Faculty of Law | Summer Employment NBLASC | 21,102 |
Public Legal Education and Information Service of NB (PLEIS NB) | Operations | 90,000 |
Law Society of NB | Real Estate Training Program | 120,000 |
Inclusion NB | Adult Decision-making Law Reform | 75,000 |
NB Legal Aid Services Commission | Family Law Program | 200,000 |
Public Legal Education and Information Service of NB (PLEIS NB) | General Legal Information Line | 76,000 |
Black Law Students' Assoc. of Canada | BLSA National Conference | 25,000 |
East Coast Environmental Law | Environmental Law Education & Capacity Sharing | 24,657 |
Law Society of NB | Translation of Discipline Committee Decisions | 15,000 |
Law Society of NB | Bar Admission Program Review & Translation | 20,000 |
Elizabeth Fry Society of NB | Volunteer Court Liaison Program - Year 4 | 101,000 |
Law Society of NB | Truth & Reconciliation Educational Videos | 215,000 |
UNB Faculty of Law | UNB Legal Clinic | 260,600 |
Madhu Verma Migrant Justice Centre | Migrant Worker Legal Clinic | 85,000 |
Total Grants | 1,494,518 |
Grants approved for 2022-2023
Organization Name | Program Name | $ |
---|---|---|
Université de Moncton - Faculté de droit | Société d'aide juridique étudiante (SAJE) | 18,816 |
Université de Moncton - Faculté de droit | Programme Pro Bono Students Canada | 18,321 |
Assoc. des juristes d'expression française du N-B (AJEFNB) | Rules of the Court of NB | 56,500 |
Assoc. des juristes d'expression française du N-B (AJEFNB) | Professional Development Training | 45,000 |
Public Legal Education and Information Service of NB (PLEIS NB) | Operations | 90,000 |
UNB Faculty of Law | Pro Bono Students Canada | 21,779 |
UNB Faculty of Law | Legal Clinic | 50,000 |
NB Refugee Clinic | Legal Aid & Resource Delivery | 100,000 |
East Coast Environmental Law | NB Coastal Law | 6,000 |
NB Legal Aid Services Commission (NBLASC) | Family Law Program | 200,000 |
Elizabeth Fry Society of NB | Volunteer Court Liaison Project Phase 3 | 86,720 |
Canadian Legal Information Institute (CanLII) | Publishing NB Statutes 1903-1927 | 36,767 |
UNB Faculty of Law | Summer Employment NBLASC | 19,708 |
Black Law Students' Assoc. of Canada | National Conference | 25,000 |
Law Society of NB | Review the Rules of Court | 200,000 |
Total Grants | 974,611 |
Grants approved for 2021-2022
Organization Name | Program Name | $ |
---|---|---|
NB Legal Aid Services Commission (NBLASC) | Family Law Program | 200,000 |
Public Legal Education and Information Service of NB (PLEIS NB) | Operations | 90,000 |
Canadian Legal Information Institute (CanLII) | Extending Primary Law Coverage for NB to 100 years | 63,898 |
Elizabeth Fry Society of NB | Volunteer Court Liaison Project Phase 2 | 74,000 |
Law Society of New Brunswick | Translation of Discipline Committee Decisions | 10,000 |
Université de Moncton - Faculté de droit | Société d'aide juridique étudiante (SAJE) | 18,747 |
Université de Moncton - Faculté de droit | Programme Pro Bono Students Canada | 18,238 |
New Brunswick Refugee Clinic (NBRC) | Legal Aid & Resources for refugee claimants | 100,000 |
UNB Faculty of Law | Pro Bono Students Canada - UNB Chapter | 21,356 |
UNB Faculty of Law | Summer Employment NBLASC | 19,658 |
Canadian Institute for the Administration of Justice (CIAJ) | Phase 2 Roundtable on Jury Representation | 15,000 |
Sexual Violence NB | Toward Trauma-Informed Lawyering in NB | 76,500 |
UNB Faculty of Law | Summer Student for UNB Legal Clinic | 9,679 |
East Coast Environmental Law | Understanding Environmental Impact Assessment | 6,031 |
Law Society of New Brunswick | Truth & Reconciliation Educational Videos | 50,000 |
Total Grants | 776,107 |
Grants approved for 2020-2021
Organization Name | Program Name | $ |
---|---|---|
Law Society of New Brunswick | Translation of Discipline Committee Decisions | 20,000 |
Law Society of New Brunswick | Adjudicator Online Training Program | 25,000 |
Université de Moncton - Faculté de droit | Société d'aide juridique étudiante (SAJE) | 18,747 |
Université de Moncton - Faculté de droit | Programme Pro Bono Students Canada | 19,846 |
New Brunswick Refugee Clinic (NBRC) | Legal Aid Clinic for refugee claimants | 90,000 |
Association des juristes d'expresssion française du N-B (AJEFNB) | Livre relatif à la règle 22 des Règles de procédure du N-B annotées | 45,500 |
Canadian Institute for the Administration of Justice (CIAJ) | Roundtable on Jury Representation | 15,000 |
UNB Faculty of Law | Pro Bono Students Canada - UNB Chapter | 16,564 |
UNB Faculty of Law | Summer Employment | 8,164 |
Public Legal Education and Information Service of NB (PLEIS-NB) | Operations | 90,000 |
NB Legal Aid Services Commission (NBLASC) | Family Law Program | 200,000 |
Canadian National Institute for the Blind (CNIB) | Know Your Rights | 25,000 |
Canadian Legal Information Institute (CanLII) | Extending Primary Law Coverage to 70 Years | 35,690 |
Action Committee on Access to Justice | Fostering National A2J Collaboration | 5,000 |
Elizabeth Fry Society of Saint John | Vounteer Court Liaison Program | 52,615 |
Total Grants | 667,127 |
Grants approved for 2019-2020
Organization Name | Program Name | $ |
---|---|---|
Law Society of New Brunswick | Improvements to the Bar Admissions and Bar Examinations | 495,000 |
Université De Moncton / Faculté De Droit | Société d'aide juridique étudiante (SAJE) | 18,747 |
Université De Moncton / Faculté De Droit | Programme Pro Bono & Pro Bono Droit de la famille | 20,709 |
New Brunswick Refugee Clinic (NBRC) | Legal Aid Clinic for refugee claimants | 90,000 |
Public Legal Education And Information Service Of New Brunswick (PLEIS-NB) | Advance Health Care Directives Guide | 26,746 |
University Of New Brunswick / Faculty Of Law | Pro Bono Students Students Canada UNB Chapter | 16,584 |
University of New Brunswick / Faculty of Law | Legal Aid Summer Student Program | 17,700 |
New Brunswick Legal Aid Services Commission (NBLASC) | Family Legal Aid Program | 200,000 |
Public Legal Education And Information Service Of New Brunswick (PLEIS-NB) | Operations | 90,000 |
Canadian Legal Information Institute (CanLII) | Adding NB Annual Statutes to Can LII for years 1972-2000 | 63,280 |
Total Grants | 1,038,766 |
Grants approved for 2018-2019
Organization Name | Program Name | $ |
---|---|---|
Law Society of New Brunswick | Improvements to the Bar Admissions and Bar Examinations | 100,000 |
University of New Brunswick / Faculty of Law | Legal Aid Summer Student Program | 21,200 |
Université De Moncton / Faculté De Droit | Société d'aide juridique étudiante (SAJE) | 18,695 |
Université De Moncton / Faculté De Droit | Programme Pro Bono & Pro Bono Droit de la famille | 20,767 |
University Of New Brunswick / Faculty Of Law | Pro Bono Students Students Canada UNB Chapter | 16,584 |
Association des juristes d'expression française du Nouveau-Brunswick (AJEFNB | Training Courses | 43,815 |
New Brunswick Refugee Clinic (NBRC) | Legal Aid Clinic for refugee claimants | 75,000 |
New Brunswick Legal Aid Services Commission (NBLASC) | Family Legal Aid Program | 175,000 |
Canadian Legal Information Institute (Can LII) | Adding NB Annual Statutes to CANLII | 19,500 |
Public Legal Education And Information Service Of New Brunswick (PLEIS-NB) | Operations | 90,000 |
John Howard Society of Southeastern New Brunswick | For the Record - Exploring Practices and Impacts of Police Record Checks | 59,800 |
Law Society of New Brunswick | Discipline Administrators Conference and Adjudicator Training | 15,000 |
Total Grants | 655,362 |
Grants approved for 2017-2018
Organization Name | Program Name | $ |
---|---|---|
Law Society Of New Brunswick | Law Libraries | 35,000 |
Law Society Of New Brunswick | Translation of Discipline Committee decisions I | 20,000 |
Law Society Of New Brunswick | Translation of Discipline Committee decisions II | 20,000 |
New Brunswick Legal Aid Services Commission (NBLASC) | Family Legal Aid Program | 175,000 |
Public Legal Education And Information Service Of New Brunswick (PLEIS-NB) | Operations | 90,000 |
University Of New Brunswick / Faculty Of Law | Pro Bono, Family Law & Wills Project | 16,584 |
University Of New Brunswick / Faculty Of Law | Summer Student Program | 14,400 |
Université De Moncton / Faculté De Droit | Programme Pro Bono | 12,795 |
Université De Moncton / Faculté De Droit | Programme Pro Bono / Droit de la famille | 6,182 |
Université De Moncton / Faculté De Droit | Société d'aide juridique étudiante (SAJE) | 21,959 |
Canadian Superior Court Judges Association | "Try Judging" Program | 5,000 |
New Brunswick Refugee Clinic Inc. | Legal Aid clinic for refugee claimants | 36,000 |
Total Grants | 452,921 |